MLF Toyota Series
Tournament Results On February 24, 2022
General Information | |||
---|---|---|---|
Date | February 24, 2022 | Reporter | Derek Remitz |
Number of Boats | 328 | Location | Goose Pond |
Weather/Water Conditions | |||
---|---|---|---|
Water Temperature | 49-53 with warming conditions | Sky | cloudy rainy and fog |
Air Temperature | variable from 30's to almost 70 today | Generation | 84,000-146000 |
Tournament Results | |||
---|---|---|---|
Placement | Angler(s) Name | Total Keepers | Total Weight |
1st Place | Kent Ware | 15 | 59-15 |
2nd Place | Casey Martin | 15 | 57-11 |
3rd Place | Derik Hudson | 15 | 57-05 |
Biggest Fish Award | ||
---|---|---|
1st Place | Biggest Fish Winner Name | Biggest Fish Weight |
Brad Burkhart | 8-12 |
Tournament Notes |
---|
The weather was all over the place this week. There was just about every different condition from gusty south winds to with sunshine to 2 to 3 inches of rain and fog delays and 30 degree morning to 70’s in the afternoon not to mention the water coming up almost 3 feet on Wednesday. Congrats to the top 25 for adjusting to all the changing conditions out there. |