2/15 Guide trip
Daily Fishing Log For February 15, 2022
General Info | Weather / Water Conditions | ||||
---|---|---|---|---|---|
Date | February 15, 2022 | Air Temp | 65 | Current Generation | Medium |
Fisherman | Derek Remitz | Water Temp | 46-48 | ||
Hours Fished | 8 | Sky | Sunny | Water Clarity | Clean |
Fishing Overall | Fair | Wind | Moderate |
Fish Caught | |
---|---|
Total Caught | Total Keepers |
12 | 7 |
Size/Weight (Pounds) | |||
---|---|---|---|
3 | 4 | 5 | 6+ |
4 | 1 |
Baits Used | |
---|---|
Keepers | Other Fish |
trap and chatterbait |
Bait Colors | |
---|---|
Keepers | Other Fish |
red and green pumpkin | catfish |
Location/Presentation/Structure |
---|
Fished a red trap primarily caught most keepers on that the biggest came on a green pumpkin chatterbait. Targeted main riverbanks and mouths of creeks found one little group of fish but had to cover water. |